Stock # | 7324 |
Engine | 1.6l I-4 DI Dohc Cvvt |
Transmission | Auto |
Mileage | 17926 |
Exterior Color | Orange |
VIN: KMHTC6AD0GU298783
Stock # | 7327 |
Engine | 3.5l V6 Dohc |
Transmission | Auto |
Mileage | 93684 |
Exterior Color | Blue |
VIN: JNKCV54E94M827462
Stock # | 5979 |
Engine | 2.9l I-4 Sfi Dohc |
Transmission | 5 SP |
Mileage | 113925 |
Exterior Color | Gray |
VIN: 1GGCS199278703673
Internet Special
Stock # | 7493 |
Engine | 4.0l I-6 Mpi |
Transmission | Auto |
Mileage | 142796 |
Exterior Color | Blue |
VIN: 1J4FT67S6PL533274
Stock # | 7513 |
Engine | 3.8l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 162885 |
Exterior Color | RED |
VIN: KNDJJ741195015345
Stock # | 7380 |
Engine | 2.7l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 72380 |
Exterior Color | RED |
VIN: KNAGE124075120798
Stock # | 7546 |
Engine | 2.0l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 125698 |
Exterior Color | White |
VIN: KNDJT2A26B7276121
Stock # | 7041 |
Engine | 2.0l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 141511 |
Exterior Color | Green |
VIN: KNDJT2A28A7147523
Stock # | 6476 |
Engine | 2.0l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 136570 |
Exterior Color | Black |
VIN: KNAFE162855134983
Internet Special
Stock # | 7042 |
Engine | 2.0l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 109623 |
Exterior Color | RED |
VIN: KNDJA723725158567